S/N | REGISTRATION_NO | NAMES | GENDER | PROGRAMME | ACADEMIC ADVISORS | |
1 | 2022-04-00007 | SAUDA ABASI | F | Bachelor of Arts with Education | DR. RICHARD N. BIGAMBO (AHS) | |
2 | 2022-04-00009 | AMINA ABASI | F | Bachelor of Arts with Education | ||
3 | 2022-04-00014 | NASRA ABDALA | F | Bachelor of Arts with Education | ||
4 | 2022-04-00036 | FAHAD ABDALLAH | M | Bachelor of Arts with Education | ||
5 | 2022-04-00062 | HABIBU ABDALLAH | M | Bachelor of Arts with Education | ||
6 | 2022-04-00066 | ASIA ABDALLAH | F | Bachelor of Arts with Education | ||
7 | 2022-04-00069 | FAIDHA ABDALLAH | F | Bachelor of Arts with Education | ||
8 | 2022-04-00086 | ABDUADIRU ABDULAHADI | M | Bachelor of Arts with Education | ||
9 | 2022-04-00106 | FIDESTER ABEID | F | Bachelor of Arts with Education | ||
10 | 2022-04-00117 | MARYAM ABOUD | F | Bachelor of Arts with Education | ||
11 | 2022-04-00137 | RAMADHAN ADEN | M | Bachelor of Arts with Education | ||
12 | 2022-04-00155 | WANSINGLYA AGUSTINO | F | Bachelor of Arts with Education | ||
13 | 2022-04-00162 | MWANAIDI AHMADI | F | Bachelor of Arts with Education | ||
14 | 2022-04-00226 | MARIAM ALFRED | F | Bachelor of Arts with Education | ||
15 | 2022-04-00240 | MOHAMEDI ALI | M | Bachelor of Arts with Education | ||
16 | 2022-04-00263 | MWANAISHA ALLY | F | Bachelor of Arts with Education | ||
17 | 2022-04-00271 | ZAINABU ALLY | F | Bachelor of Arts with Education | ||
18 | 2022-04-00273 | ALLY ALLY | M | Bachelor of Arts with Education | ||
19 | 2022-04-00285 | YASSIN ALLY | M | Bachelor of Arts with Education | ||
20 | 2022-04-00303 | YUSUPH ALLY | M | Bachelor of Arts with Education | ||
21 | 2022-04-00350 | MWAJUMA AMANI | F | Bachelor of Arts with Education | ||
22 | 2022-04-00351 | SPORAH AMANI | F | Bachelor of Arts with Education | ||
23 | 2022-04-00365 | JESCA AMIMU | F | Bachelor of Arts with Education | ||
24 | 2022-04-00384 | ENOCK AMON | M | Bachelor of Arts with Education | ||
25 | 2022-04-00400 | SALIMA AMRI | F | Bachelor of Arts with Education | ||
26 | 2022-04-00411 | NUHU ANDERSON | M | Bachelor of Arts with Education | ||
27 | 2022-04-00412 | MUSSA ANDERSON | M | Bachelor of Arts with Education | ||
28 | 2022-04-00428 | MSIFUNI ANDREW | F | Bachelor of Arts with Education | ||
29 | 2022-04-00438 | ANGELA ANGELO | F | Bachelor of Arts with Education | ||
30 | 2022-04-00449 | RIZIKI ANTHONY | F | Bachelor of Arts with Education | DR. THOMAS J. BIGINAGWA (AHS) | |
31 | 2022-04-00459 | MSAFIRI ANTONY | M | Bachelor of Arts with Education | ||
32 | 2022-04-00503 | ZACHARIA ATANAS | M | Bachelor of Arts with Education | ||
33 | 2022-04-00514 | AVIDON ATHMAN | M | Bachelor of Arts with Education | ||
34 | 2022-04-00528 | NASRA ATHUMANI | F | Bachelor of Arts with Education | ||
35 | 2022-04-00559 | ANTIA AUGUSTINE | F | Bachelor of Arts with Education | ||
36 | 2022-04-00564 | STEPHANO AUGUSTINO | M | Bachelor of Arts with Education | ||
37 | 2022-04-00567 | ELISHA AUNDO | M | Bachelor of Arts with Education | ||
38 | 2022-04-00586 | FATMA AYOUB | F | Bachelor of Arts with Education | ||
39 | 2022-04-00630 | SAMIRA BAKARI | F | Bachelor of Arts with Education | ||
40 | 2022-04-00633 | FATUMA BAKARI | F | Bachelor of Arts with Education | ||
41 | 2022-04-00679 | LIGHTNESS BALTAZARY | F | Bachelor of Arts with Education | ||
42 | 2022-04-00680 | ARON BALTAZARY | M | Bachelor of Arts with Education | ||
43 | 2022-04-00682 | ELIZABETH BALUA | F | Bachelor of Arts with Education | ||
44 | 2022-04-00687 | MPAJI BAMBAGA | M | Bachelor of Arts with Education | ||
45 | 2022-04-00696 | ERASTO BANJA | M | Bachelor of Arts with Education | ||
46 | 2022-04-00711 | JULIANA BARANA | F | Bachelor of Arts with Education | ||
47 | 2022-04-00722 | OMARY BARUTI | M | Bachelor of Arts with Education | ||
48 | 2022-04-00728 | FREDY BASIL | M | Bachelor of Arts with Education | ||
49 | 2022-04-00738 | AMANIELI BAYNIT | M | Bachelor of Arts with Education | ||
50 | 2022-04-00752 | BENSON BENARD | M | Bachelor of Arts with Education | ||
51 | 2022-04-00794 | BARNABAS BIKOLO | M | Bachelor of Arts with Education | ||
52 | 2022-04-00806 | LEYLA BIMOYO | F | Bachelor of Arts with Education | ||
53 | 2022-04-00813 | YUSUPH BINGI | M | Bachelor of Arts with Education | ||
54 | 2022-04-00846 | STEPHANO BONIFAS | M | Bachelor of Arts with Education | ||
55 | 2022-04-00851 | SIMON BONIPHACE | M | Bachelor of Arts with Education | ||
56 | 2022-04-00860 | JOHN BOSCO | M | Bachelor of Arts with Education | ||
57 | 2022-04-00885 | EDASIA BUHATWA | F | Bachelor of Arts with Education | DR. PASTORY M. BUSHOZI (AHS) | |
58 | 2022-04-00890 | ANNASTAZIA BUHUNGUKILA | F | Bachelor of Arts with Education | ||
59 | 2022-04-00914 | OMARY BUNDALA | M | Bachelor of Arts with Education | ||
60 | 2022-04-00920 | NEEMA BUNDALA | F | Bachelor of Arts with Education | ||
61 | 2022-04-00943 | ARATUDINI BURUHAN | M | Bachelor of Arts with Education | ||
62 | 2022-04-00984 | SISELA BYARUFU | F | Bachelor of Arts with Education | ||
63 | 2022-04-00994 | PAUL CHACHA | M | Bachelor of Arts with Education | ||
64 | 2022-04-00997 | HAMISI CHACHA | M | Bachelor of Arts with Education | ||
65 | 2022-04-01003 | PENDO CHACHA | F | Bachelor of Arts with Education | ||
66 | 2022-04-01020 | ERICK CHAKUPEWA | M | Bachelor of Arts with Education | ||
67 | 2022-04-01066 | BAKARI CHANG'ALANG'A | M | Bachelor of Arts with Education | ||
68 | 2022-04-01078 | ANETH CHAPANGA | F | Bachelor of Arts with Education | ||
69 | 2022-04-01081 | IDEFONCE CHAPPY | M | Bachelor of Arts with Education | ||
70 | 2022-04-01086 | GLORIA CHARLES | F | Bachelor of Arts with Education | ||
71 | 2022-04-01139 | KELVINI CHASINYA | M | Bachelor of Arts with Education | ||
72 | 2022-04-01148 | NAOMI CHAULA | F | Bachelor of Arts with Education | ||
73 | 2022-04-01163 | LUCY CHAWALIMEMBE | F | Bachelor of Arts with Education | ||
74 | 2022-04-01192 | HUSNA CHIDYAONGA | F | Bachelor of Arts with Education | ||
75 | 2022-04-01193 | SYLVIA CHIEE | F | Bachelor of Arts with Education | ||
76 | 2022-04-01228 | ANNA CHIMTUNGA | F | Bachelor of Arts with Education | ||
77 | 2022-04-01242 | ZAINABU CHIOMA | F | Bachelor of Arts with Education | ||
78 | 2022-04-01255 | ISSACK CHISUMO | M | Bachelor of Arts with Education | ||
79 | 2022-04-01256 | MARIAM CHITANDA | F | Bachelor of Arts with Education | ||
80 | 2022-04-01265 | INNOCENT CHIWONI | M | Bachelor of Arts with Education | ||
81 | 2022-04-01298 | MARTINA CHRISTIAN | F | Bachelor of Arts with Education | ||
82 | 2022-04-01309 | GEROLD CHRISTOPHER | M | Bachelor of Arts with Education | ||
83 | 2022-04-01321 | NASEEM CHUJI | F | Bachelor of Arts with Education | ||
84 | 2022-04-01322 | AGGREY CHUMA | M | Bachelor of Arts with Education | ||
85 | 2022-04-01357 | CLARA CLEMENCE | F | Bachelor of Arts with Education | ||
86 | 2022-04-01367 | MACKLINA CLEOPHACE | F | Bachelor of Arts with Education | PROF. EMMANUEL T. KESY (AHS) | |
87 | 2022-04-01369 | EDITHA CLEOPHAS | F | Bachelor of Arts with Education | ||
88 | 2022-04-01371 | SCOLASTICA CLETY | F | Bachelor of Arts with Education | ||
89 | 2022-04-01375 | AMBROSI CONSTANSI | M | Bachelor of Arts with Education | ||
90 | 2022-04-01385 | COSMAS COSMAS | M | Bachelor of Arts with Education | ||
91 | 2022-04-01414 | RENIA DALIUS | F | Bachelor of Arts with Education | ||
92 | 2022-04-01422 | GRASIANA DAMIAN | F | Bachelor of Arts with Education | ||
93 | 2022-04-01444 | DEBORA DANIEL | F | Bachelor of Arts with Education | ||
94 | 2022-04-01468 | JAPINA DANIPHORD | F | Bachelor of Arts with Education | ||
95 | 2022-04-01482 | JOYCE DAUD | F | Bachelor of Arts with Education | ||
96 | 2022-04-01500 | ZUMA DAUDI | M | Bachelor of Arts with Education | ||
97 | 2022-04-01515 | ELIUD DAUSON | M | Bachelor of Arts with Education | ||
98 | 2022-04-01518 | ELIZABETH DAVID | F | Bachelor of Arts with Education | ||
99 | 2022-04-01533 | MAURICE DENIS | M | Bachelor of Arts with Education | ||
100 | 2022-04-01539 | COSTANSIA DEOGRATIAS | F | Bachelor of Arts with Education | ||
101 | 2022-04-01545 | DATIVA DESDERY | F | Bachelor of Arts with Education | ||
102 | 2022-04-01548 | MISPINA DEUS | F | Bachelor of Arts with Education | ||
103 | 2022-04-01574 | ASMAA DIGOGOGO | F | Bachelor of Arts with Education | ||
104 | 2022-04-01579 | FATUMA DIMOSO | F | Bachelor of Arts with Education | ||
105 | 2022-04-01591 | SHADYA DOKODOKO | F | Bachelor of Arts with Education | ||
106 | 2022-04-01613 | DIANA DONONDA | F | Bachelor of Arts with Education | ||
107 | 2022-04-01622 | REHEMA DOTTO | F | Bachelor of Arts with Education | ||
108 |